emergency call - 24/7
- +86 17537187726
- enquiry03@apkpump.com
Go to the full page to view and submit the form.
| Model | Flow (m³/h) | Lift (m) | Power (kw) | Diameter (mm) |
| ISW40-125A | 5.6 | 16 | 0.75 | 0 |
| ISW40-125 | 6.3 | 20 | 1.1 | 0 |
| ISW40-100A | 5.6 | 10 | 0.75 | 0 |
| ISW40-100 | 6.3 | 12.5 | 0.75 | 0 |
| ISW32-125A | 4.5 | 16 | 0.75 | 0 |
| ISW32-125 | 5 | 20 | 0.75 | 0 |
| ISW25-125A | 3.6 | 16 | 0.75 | 0 |
| ISW32-100 | 4.5 | 12.5 | 0.75 | 0 |
| ISW25-125 | 4 | 20 | 0.75 | 0 |
| ISW25-110 | 4 | 15 | 0.75 | 0 |
| ISW20-160 | 2.5 | 32 | 1.1 | 0 |
| ISW20-125 | 2.5 | 20 | 0.75 | 0 |
| ISW20-110 | 2.5 | 15 | 0.37 | 0 |
| ISW500-625B | 1040 | 24 | 110 | 0 |
| ISW500-625A | 1106 | 27 | 132 | 0 |
| ISW500-625 | 1200 | 32 | 160 | 0 |
| ISW500-500B | 1040 | 15 | 75 | 0 |
| ISW500-500A | 1106 | 17 | 90 | 0 |
| ISW500-500 | 1200 | 20 | 110 | 0 |
| ISW500-400A | 1073 | 10 | 55 | 0 |
| ISW500-400 | 1200 | 12.5 | 75 | 0 |
| ISW400-625B | 935 | 24 | 90 | 0 |
| ISW400-625A | 996 | 27 | 110 | 0 |
| ISW400-625 | 1080 | 32 | 132 | 0 |
| ISW400-500B | 935 | 15 | 55 | 0 |
Go to the full page to view and submit the form.