Products Center
- S/SH type single stage double suction axially split diesel engine pump
- D series horizontal multistage centrifugal diesel engine pump
- HW mixed flow volute diesel engine pump
- SN type horizontal double suction axially split diesel engine pump
- Mobile diesel engine water pump
- ZX, ZW series self-priming diesel engine pump
- Stationary horizontal centrifugal diesel engine pump
Get a quote
Fountain Submersible Pump
- Flow: 10-250 m3/h
- Lift:6-121m
- Power: 1.1-7.5kw
- Feature: Re-winding
Submersible fountain pump applications:
Fountain pumps are mainly for music fountain, square fountains, garden fountains, villa fountains, aquaculture areas, also widely used for farm irrigation, drip irrigation, or water supply.
Submersible fountain pump parameters:
Model | Flow (m³/h) | Lift (m) | Power (kw) | Discharge Dia (mm) |
QS15-14-1.1 | 15 | 14 | 1.1 | 50 |
QS25-12-1.5 | 25 | 12 | 1.5 | 65 |
QS10-40/3-2.2 | 10 | 40 | 2.2 | 50 |
QS65-7-2.2 | 65 | 7 | 2.2 | 90 |
QS15-34/2-3 | 15 | 34 | 3 | 50 |
QS100-6-3 | 100 | 6 | 3 | 90 |
QS10-65/5-4 | 10 | 65 | 4 | 50 |
QS10-81/6-4 | 10 | 81 | 4 | 50 |
QS30-30/2-4 | 30 | 30 | 4 | 65 |
QS65-13-4 | 65 | 13 | 4 | 90 |
QS80-12-4 | 80 | 12 | 4 | 90 |
QS10-95/7-5.5 | 10 | 95 | 5.5 | 50 |
QS30-40/3-5.5 | 30 | 40 | 5.5 | 90 |
QS65-18-5.5 | 65 | 18 | 5.5 | 90 |
QS220-5-5.5 | 220 | 5 | 5.5 | 150 |
QS10-121/9-7.5 | 10 | 121 | 7.5 | 50 |
QS20-65/5-7.5 | 20 | 65 | 7.5 | 65 |
QS30-54/3-7.5 | 30 | 54 | 7.5 | 65 |
QS32-48/4-7.5 | 32 | 48 | 7.5 | 65 |
QS50-36/3-7.5 | 50 | 36 | 7.5 | 90 |
QS65-25-7.5 | 65 | 25 | 7.5 | 90 |
QS80-22/2-7.5 | 80 | 22 | 7.5 | 90 |
QS100-15-7.5 | 100 | 15 | 7.5 | 125 |
QS100-17-7.5 | 100 | 17 | 7.5 | 125 |
QS250-8-7.5 | 250 | 8 | 7.5 | 150 |
Product manufacturing process: