Go to the full page to view and submit the form.
Outlet Diameter (mm) | Model | Flow (m³/h) | Lift (m) | Power (kw) |
50 | 50ZQ25-12-3 | 25 | 12 | 3 |
50 | 50ZQ20-25-4 | 20 | 25 | 4 |
80 | 80ZQ45-15-5.5 | 45 | 15 | 5.5 |
100 | 100ZQ100-10-7.5 | 100 | 10 | 7.5 |
80 | 80ZQ70-20-11 | 70 | 20 | 11 |
100 | 100ZQ100-16-11 | 100 | 16 | 11 |
100 | 100ZQ120-15-11 | 120 | 15 | 11 |
80 | 80ZQ30-39-15 | 30 | 39 | 15 |
100 | 100ZQ75-25-15 | 75 | 25 | 15 |
100 | 100ZQ105-17-15 | 105 | 17 | 15 |
100 | 100ZQ180-13-15 | 180 | 13 | 15 |
150 | 150ZQ200-12-18.5 | 200 | 12 | 18.5 |
100 | 100zQ52-38-22 | 52 | 38 | 22 |
100 | 100zQ75-45-22 | 75 | 45 | 22 |
100 | 100ZQ100-25-22 | 100 | 25 | 22 |
100 | 100ZQ120-22-22 | 120 | 22 | 22 |
150 | 150ZQ300-15-30 | 300 | 15 | 30 |
200 | 200ZQ400-15-37 | 400 | 15 | 37 |
150 | 150WQ360-17-37 | 360 | 17 | 37 |
100 | 100ZQ120-55-45 | 120 | 55 | 45 |
250 | 250ZQ500-15-45 | 500 | 15 | 45 |
150 | 150ZQ180-42-55 | 180 | 42 | 55 |
150 | 150ZQ360-26-55 | 360 | 26 | 55 |
250 | 250ZQ720-11-55 | 720 | 11 | 55 |
150 | 150ZQ105-58-75 | 105 | 58 | 75 |
200 | 200ZQ450-30-90 | 450 | 30 | 90 |
200 | 200ZQ600-20-90 | 600 | 20 | 90 |
150 | 150ZQ300-55-110 | 300 | 55 | 110 |
Go to the full page to view and submit the form.