Go to the full page to view and submit the form.
Pump model | Material | GB |
Pump shell | Gray cast iron Nodular cast iron Cast steel | HT250 QT400-18 ZG230-450 |
Impeller | Bronze Gray cast iron Silicon brass Stainless steel | Bulletproof PumpuSn10Pb1 HT250 Bulletproof PumpuZn16Si4 ZG1Cr18Ni9Ti |
Shaft | Stainless steel Carbon steel | 2Cr13 45# |
Casing seal ring | Bronze Gray cast iron Silicon brass Stainless steel | Bulletproof PumpuSn10Pb1 HT250 Bulletproof PumpuZn16Si4 ZG1Cr18Ni9Ti |
OS Series split-case spiral centrifugal pump is single stage double suction split-case centrifugal pump. It is suitable for pumping liquids in water plants, water circulation in air conditioning, building water supply, irrigation, drainage pumping stations, power stations, industrial water supply system, fire control system, shipping industry, etc. It meets the standards of GB5657.
1. Compact structure, nice appearance, stable, easy to install
2. Stable operation、the optimized design of double suction impeller minimizes the axial force. The impeller is cast to shape. Its blade has excellent hydraulic performance. The internal surface of the pump shell and the surface of impeller blades are not only very smooth, but resist cavitation very well, and work with high efficiency.
3. We use high quality SKF and NSK bearing, ensuring stable operation, low noise and long service life.
4. BURGMANN mechanical sealing or packing seal method is used for shaft seal, ensuring 8000 hours of leak proof operation.
5. No further adjustment is needed in installation. You can install it in horizontal type or vertical type according to the specific condition of the site.
Pump outlet diameter: 80-800mm
Flux: ≤11600m2/m
Pump lift: ≤200m
Work temperature: ≤105℃
Allowable working pressure: ≤25bar
Allowable experimental pressure: ≤37.5bar
Model | Flow (m³/h) | Lift (m) | Power (kw) | Diameter (mm) |
OS80-210(I)G | 131 | 60.5 | 37 | 0 |
OS80-210(I)G | 131 | 60.5 | 37 | 0 |
OS80-210(I)G | 164 | 55 | 37 | 0 |
OS80-210(I)G | 197 | 50 | 37 | 0 |
OS80-210(I)GA | 121 | 52 | 30 | 0 |
OS80-210(I)GA | 151 | 47.5 | 30 | 0 |
OS80-210(I)GA | 181 | 42.2 | 30 | 0 |
OS80-210(I)GB | 115 | 44 | 30 | 0 |
OS80-210(I)GB | 144 | 39 | 30 | 0 |
OS80-210(I)GB | 173 | 35 | 30 | 0 |
OS80-210(I)GC | 110 | 37 | 22 | 0 |
OS80-210(I)GC | 137 | 33.5 | 22 | 0 |
OS80-210(I)GC | 164 | 27.7 | 22 | 0 |
OS80-210G | 107 | 55.5 | 30 | 0 |
OS80-210G | 134 | 51 | 30 | 0 |
OS80-210G | 160 | 46 | 30 | 0 |
OS80-210GA | 106 | 47.7 | 30 | 0 |
OS80-210GA | 133 | 43.5 | 30 | 0 |
OS80-210GA | 159 | 37 | 30 | 0 |
OS80-210GB | 100 | 40 | 22 | 0 |
OS80-210GB | 124 | 36 | 22 | 0 |
OS80-210GB | 149 | 30 | 22 | 0 |
OS80-210GC | 91 | 35 | 18.5 | 0 |
OS80-210GC | 113 | 31 | 18.5 | 0 |
OS80-210GC | 136 | 27 | 18.5 | 0 |
Go to the full page to view and submit the form.