Go to the full page to view and submit the form.
High flow submersible pump widely used in farmland irrigation, spray irrigation and water-use, industrial and civil buildings, mountain diversion and in low-lying areas dunes, urban and rural mining supply, drainage, mine water industry and other water conservancy facilities.
Model | Flow (m³/h) | Head (m) | Power (kw) | Outlet Dia(mm) |
QK100-240/3-120 | 80 | 300 | 120 | 100 |
QK100-400/5-180 | 100 | 400 | 180 | 100 |
QK100-640/8-300 | 100 | 640 | 300 | 100 |
QK150-320/4-220 | 150 | 320 | 220 | 125 |
QK150-480/6-350 | 125 | 576 | 350 | 125 |
QK150-560/7-410 | 180 | 464 | 410 | 125 |
QK150-640/8-470 | 125 | 768 | 470 | 125 |
QK150-720/9-520 | 150 | 720 | 520 | 125 |
QK150-800/10-600 | 150 | 800 | 600 | 125 |
QK200-200/2-200 | 220 | 175 | 200 | 150 |
QK200-300/3-300 | 220 | 273 | 300 | 150 |
QK200-400/4-410 | 400 | 400 | 410 | 150 |
QK200-500/5-470 | 500 | 500 | 470 | 150 |
QK200-600/6-600 | 200 | 600 | 600 | 150 |
QK300-100/2-140 | 300 | 100 | 140 | 175 |
QK300-800/16-1150 | 300 | 800 | 1150 | 175 |
QK400-200/4-350 | 400 | 200 | 350 | 200 |
QK400-400/8-720 | 400 | 400 | 720 | 200 |
QK560-340/4-850 | 630 | 303 | 850 | 250 |
QK1120-170/4-850 | 1120 | 170 | 850 | 350 |
QK1120-340/8-1700 | 1120 | 340 | 1700 | 350 |
QK1120-425/10-2200 | 1400 | 390 | 2200 | 350 |
QK1120-510/12-2400 | 1120 | 510 | 2400 | 350 |
Go to the full page to view and submit the form.