Go to the full page to view and submit the form.
High Lift Submersible Pump widely used in farmland irrigation, spray irrigation and water-use, industrial and civil buildings, mountain diversion and in low-lying areas dunes, urban and rural mining supply, drainage and other water conservancy facilities.
Impeller: Cast iron HT200,or stainless steel
Pump bowl: Cast iron HT200,or stainless steel,such as ss304 ss316
Pump shaft : Cold-drawn steel with chrome plating,or stainless steel ss304 ss316
Motor Seal: Rubber O-ring seal,mechanical seal
Motor regulating sleeve: rubber
Diameter | Model | Power | Flow range | Head range | |
Inch(“) | QJ series | kw | hp | m3/h | m |
8″ | 200QJ15-81/6 | 7.5 | 10 | 13-17 | 68-92 |
8″ | 200QJ20-148/11 | 15 | 20 | 18-22 | 126-170 |
8″ | 200QJ20-175/13 | 18.5 | 25 | 18-22 | 150-210 |
8″ | 200QJ20-202/15 | 22 | 30 | 18-22 | 172-232 |
8″ | 200QJ20-243/18 | 25 | 35 | 18-22 | 206-280 |
8″ | 200QJ20-283/21 | 30 | 40 | 18-22 | 240-325 |
8″ | 200QJ20-338/25 | 37 | 50 | 18-22 | 287-388 |
8″ | 200QJ20-405/30 | 45 | 60 | 18-22 | 345-465 |
8″ | 200QJ25-56/4 | 7.5 | 10 | 23-27 | 45-67 |
8″ | 200QJ25-70/5 | 9.2 | 13 | 23-27 | 56-84 |
8″ | 200QJ25-98/7 | 11 | 15 | 23-27 | 84-112 |
8″ | 200QJ25-126/9 | 15 | 20 | 23-27 | 100-145 |
8″ | 200QJ25-154/11 | 18.5 | 25 | 23-27 | 138-184 |
8″ | 200QJ25-182/13 | 22 | 30 | 23-27 | 150-210 |
8″ | 200QJ25-224/16 | 30 | 40 | 23-27 | 190-258 |
8″ | 200QJ25-294/21 | 37 | 50 | 23-27 | 250-340 |
8″ | 200QJ32-128/8 | 22 | 30 | 29-35 | 106-150 |
8″ | 200QJ50-65/5 | 15 | 25 | 46-54 | 52-78 |
8″ | 200QJ63-126/9 | 37 | 50 | 58-68 | 100-147 |
8″ | 200QJ100-90/6 | 45 | 60 | 80-120 | 88-92 |
10″ | 250QJ50-140/7 | 30 | 40 | 46-54 | 119-161 |
10″ | 250QJ50-340/17 | 75 | 100 | 46-54 | 315-375 |
10″ | 250QJ80-220/11 | 90 | 120 | 74-86 | 190-250 |
10″ | 250QJ100-216/12 | 100 | 135 | 80-120 | 190-252 |
10″ | 250QJ125-192/12 | 110 | 150 | 113-134 | 163-220 |
10″ | 250QJ140-180/12 | 125 | 170 | 130-145 | 156-205 |
12″ | 300QJ200-40/2 | 37 | 50 | 186-214 | 35-45 |
12″ | 300QJ300-80/4 | 110 | 150 | 279-321 | 68-92 |
12″ | 300QJ400-120/3 | 220 | 300 | 368-432 | 117-123 |
12″ | 300QJ500-60/4 | 140 | 190 | 460-540 | 57-63 |
14″ | 350QJ250-25/1 | 30 | 40 | 233-267 | 22-28 |
14″ | 350QJ320-120/4 | 185 | 250 | 305-335 | 115-125 |
16″ | 400QJ500-40/1 | 90 | 120 | 460-540 | 38-42 |
16″ | 400QJ500-20/1 | 45 | 60 | 460-540 | 18-22 |
18″ | 450QJ1000-16/1 | 90 | 120 | 900-1200 | 12-20 |
20″ | 500QJ640-84/3 | 260 | 350 | 600-680 | 82-86 |
22″ | 550QJ1200-18/1 | 110 | 150 | 1100-1400 | 15-22 |
24″ | 600QJ800-50/2 | 220 | 300 | 750-850 | 48-52 |
24″ | 600QJ1000-60/3 | 300 | 400 | 900-1200 | 58-62 |
Go to the full page to view and submit the form.