Go to the full page to view and submit the form.
In order to respond to market demands, we produce the QSZ, QSH series axial, mixed flow submersible pump. It allows big flow rate, works stably and reliably, greatly saving energy. It can be used for sea water drainage, water drainage in pool or river way, flood control and drainage, sewage treatment, water treatment in pump station
Model | Flow (m³/h) | Lift (m) | Power (kw) | Power(hp) |
QSZ500-5/13 | 500 | 5 | 13 | 18 |
QSZ800-3/13 | 800 | 3 | 13 | 18 |
QSZ800-5/18.5 | 800 | 5 | 18.5 | 25 |
QSZ1000-3/18.5 | 1000 | 3 | 18.5 | 25 |
QSZ1250-5/22 | 1250 | 5 | 22 | 30 |
QSZ1500-4/22 | 1500 | 4 | 22 | 30 |
QSZ1250-5/30 | 1250 | 5 | 30 | 40 |
QSZ1600-4/30 | 1600 | 4 | 30 | 40 |
QSZ2100-3/30 | 2100 | 3 | 30 | 40 |
QSZ1600-5/37 | 1600 | 5 | 37 | 50 |
QSZ2000-4/37 | 2000 | 4 | 37 | 50 |
QSZ2500-32/37 | 2500 | 3 | 37 | 50 |
QSZ1900-5/45 | 1900 | 5 | 45 | 60 |
QSZ2400-4/45 | 2400 | 4 | 45 | 60 |
QSZ3000-3/45 | 3000 | 3 | 45 | 60 |
Go to the full page to view and submit the form.