Go to the full page to view and submit the form.
Model | Flow (m³/h) | Lift (m) | Power (kw) | Power (hp) |
WQX12.5-40 | 12.5 | 40 | 3 | 4 |
WQX12.5-100 | 12.5 | 100 | 7.5 | 10 |
WQX12.5-160 | 12.5 | 160 | 13 | 18 |
WQX12.5-180 | 12.5 | 180 | 15 | 20 |
WQX12.5-200 | 12.5 | 200 | 18.5 | 25 |
WQX15-50 | 15 | 50 | 4 | 4 |
WQX15-70 | 15 | 70 | 5.5 | 7 |
WQX15-110 | 15 | 110 | 9.2 | 13 |
WQX15-130 | 15 | 130 | 11 | 15 |
WQX15-170 | 15 | 170 | 15 | 20 |
WQX15-190 | 15 | 190 | 18.5 | 25 |
WQX20-80 | 20 | 80 | 7.5 | 10 |
WQX20-120 | 20 | 120 | 15 | 20 |
WQX20-170 | 20 | 170 | 18.5 | 25 |
WQX25-17 | 25 | 17 | 3 | 4 |
WQX30-60 | 30 | 60 | 11 | 15 |
WQX30-150 | 30 | 150 | 22 | 30 |
WQX40-60 | 40 | 60 | 13 | 18 |
WQX40-80 | 40 | 80 | 15 | 20 |
WQX50-30 | 50 | 30 | 9.2 | 13 |
WQX50-100 | 50 | 100 | 30 | 40 |
WQX50-120 | 50 | 120 | 37 | 50 |
WQX70-40 | 70 | 40 | 13 | 18 |
WQX80-40 | 80 | 40 | 15 | 20 |
WQX80-60 | 80 | 60 | 25 | 35 |
WQX80-130 | 80 | 130 | 55 | 75 |
WQX100-30 | 100 | 30 | 15 | 20 |
WQX100-60 | 100 | 60 | 30 | 40 |
WQX100-80 | 100 | 80 | 45 | 60 |
WQX100-100 | 100 | 100 | 55 | 75 |
WQX100-120 | 100 | 120 | 63 | 85 |
Go to the full page to view and submit the form.