Go to the full page to view and submit the form.
Discharging heavily polluted waste water from factory and trade
Drainage systems of urban sewage treatment plant
Uptown sewage water discharge stations
Fire fighting system drainage station
Sewage in hospitals and hotels
Sewage discharge in municipal engineering and construction site
Mine prospecting support equipment
high-capacity submersible pumps use special double-suction and double-channel structure. When the pump is running, the water flows into it from both ends of the impeller, and flow out from the middle part.
This series of no-blocking submersible sewage pump is a smart combination of submersible motor and double-suction pump. It not only has the function of submersible pump but also can work stably with high efficiency in the way same as double-suction pump.
Model | Flow (m³/h) | Lift (m) | Power (kw) | Power(hp) |
WQS15-40/1 | 15 | 40 | 5.5 | 7 |
WQS30-20/1 | 30 | 20 | 5.5 | 7 |
WQS15-50/1 | 15 | 50 | 7.5 | 10 |
WQS20-45/1 | 20 | 45 | 7.5 | 10 |
WQS50-30/1 | 50 | 30 | 7.5 | 10 |
WQS100-12 | 100 | 12 | 7.5 | 10 |
WQS50-20 | 50 | 20 | 7.5 | 10 |
WQS70-15 | 70 | 15 | 7.5 | 10 |
WQS30-35 | 30 | 35 | 7.5 | 10 |
WQS15-60/1 | 15 | 60 | 9.2 | 13 |
WQS30-45/1 | 30 | 45 | 9.2 | 13 |
WQS140-10/1 | 140 | 10 | 9.2 | 13 |
WQS100-15/1 | 100 | 15 | 9.2 | 13 |
WQS70-20 | 70 | 20 | 9.2 | 13 |
WQS15-80/1 | 15 | 80 | 11 | 15 |
WQS50-40/1 | 50 | 40 | 11 | 15 |
WQS70-30/1 | 70 | 30 | 11 | 15 |
WQS150-10 | 150 | 10 | 11 | 15 |
WQS60-30/1 | 60 | 30 | 13 | 18 |
WQS100-20/1 | 100 | 20 | 13 | 18 |
WQS150-15/1 | 150 | 15 | 13 | 18 |
WQS200-12/1 | 200 | 12 | 15 | 20 |
WQS50-60/1 | 50 | 60 | 15 | 20 |
WQS25-80/1 | 25 | 80 | 15 | 20 |
WQS180-15/1 | 180 | 15 | 15 | 20 |
WQS300-10/1 | 300 | 10 | 18.5 | 25 |
WQS200-16/1 | 200 | 16 | 18.5 | 25 |
WQS50-70/1 | 50 | 70 | 18.5 | 25 |
WQS50-80/1 | 50 | 80 | 22 | 30 |
WQS300-12/1 | 300 | 12 | 22 | 30 |
WQS100-50/1 | 100 | 50 | 25 | 35 |
WQS300-16/1 | 300 | 16 | 30 | 40 |
WQS200-30/1 | 200 | 30 | 30 | 40 |
WQS200-40 | 200 | 40 | 37 | 50 |
WQS300-25/1 | 300 | 25 | 37 | 50 |
Go to the full page to view and submit the form.